Quantcast

Category: Endodontics

MANAGEMENT OF BADLY BROKEN DOWN TEETH | PPT

MANAGEMENT OF BADLY BROKEN DOWN TEETH | PPT PowerPoint lecture slide Size: 2.08 MB Download PIN–RETAINED AMALGAM RESTORATION Defined as any Restoration requiring the placement of one or more pins in the dentin to provide adequate resistance and retention forms.. Used→whenever adequate resistance and retention forms cannot be established with slots,, locks,, or undercuts only.. [...]

March 22, 2012 | 0 Comments More

CLASS V AMALGAM CAVITY PREPARATION | PPT

CLASS V AMALGAM CAVITY PREPARATION | PPT PowerPoint lecture slide Size: 2.39 MB Download DEFINITION Smooth surface lesions located on the gingival third of labial, buccal and more rarely the lingual surfaces of all teeth. Limitations Always simple lesions as it involves one surface of a tooth. 1.   Caries is not only the reason of [...]

March 22, 2012 | 0 Comments More

Irrigation Solution in Endodontic – Ultrasonic Irrigation | PPT

Irrigation Solution in Endodontic – Ultrasonic Irrigation | PPT PowerPoint lecture slide Size: 1 MB Download Ultrasonic Irrigation    More bacterial spores and dentine debris were removed during ultrasonic irrigation than hand irrigation. Ø   Ultrasonic proved superior to syringe irrigation alone when the canal narrowed to 0.3 mm (size 30 instrument) or less. (Teplitsky et [...]

December 18, 2011 | 0 Comments More

Irrigation Solution in Endodontic – EDTA | PPT

Irrigation Solution in Endodontic – EDTA | PPT PowerPoint lecture slide Size: 1 MB Download EDTA ü   EDTA (17%, disodium salt, pH 7) ü   EDTA has little if any antibacterial activity. ü   It effectively removes smear layer by chelating the inorganic component of the dentine. ü   Aid in mechanical canal shaping. EDTA Ø   The ultrastructure [...]

December 18, 2011 | 0 Comments More

Irrigation Solution in Endodontic – Bis-dequalinium acetate (BDA) | PPT

Irrigation Solution in Endodontic -  Bis-dequalinium acetate (BDA) | PPT PowerPoint lecture slide Size: 1 MB Download    Bis-dequalinium acetate (BDA) ü      Low toxicity ü      Lubrication action ü      Disinfecting ability ü      Low surface tension ü     Chelating properties. ü     Low incidence of post-treatment pain. Ø    Bis-dequalinium acetate is recommended as an excellent substitute for sodium hypochlorite [...]

December 18, 2011 | 0 Comments More

Irrigation Solution in Endodontic – MTAD | PPT

Irrigation Solution in Endodontic – MTAD | PPT PowerPoint lecture slide Size: 1 MB Download  MTAD Ø    The tissue-solubilizing action of MTAD, NaOCl, and EDTA was compared. Ø     MTAD solubilized dentine well, whereas organic pulp tissue was clearly more unaffected by it.                                                     Beltz et al. (2003)   MTAD & NaOCl Ø   The effect of [...]

December 18, 2011 | 0 Comments More

Irrigation Solution in Endodontic – H2O2 | PPT

Irrigation Solution in Endodontic – H2O2 | PPT PowerPoint lecture slide Size: 1 MB Download H2O2 ü   It is a clear, colorless liquid. ü   Used in a variety of concentrations, 1% – 30%. ü   H2O2 is active against viruses, bacteria, and yeasts. ü   It produces hydroxyl free radicals (•OH), which attack several cell components such [...]

December 18, 2011 | 0 Comments More
WARNING: Any unauthorised use or reproduction of  gr.dentistbd.com content for commercial or any purposes is strictly prohibited and constitutes copyright infringement liable to legal action.